Grand Junction Market Report
$627,724
AVERAGE PRICE OF 935 HOMES$2,247,539
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$672,119
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$686,142
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $627,724 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $243,199 |
2 bedrooms | $339,062 |
3 bedrooms | $477,902 |
4 bedrooms | $735,199 |
5 bedrooms | $881,602 |
Grand Junction Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 969 | 986 | 994 | 994 | 980 |
Average Price | $625,031 | $630,514 | $609,664 | $603,225 | $584,134 |
Avg Price Change | -0.88% | +3.42% | +1.07% | +3.27% | -3.18% |
Median Price | $415,403 | $419,350 | $415,793 | $421,019 | $422,017 |
Med Price Change | -0.95% | +0.86% | -1.26% | -0.24% | +2.94% |
Avg Bedrooms | 1.94 beds | 1.94 beds | 1.94 beds | 1.98 beds | 1.98 beds |
Avg Bathrooms | 1.45 baths | 1.46 baths | 1.43 baths | 1.46 baths | 1.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 235 | $474,127 | 95 days |
Fruita Monument | 133 | $721,624 | 131 days |
Grand Junction | 452 | $548,109 | 147 days |
Other Or Out Of Area | 2 | $1,691,555 | 306 days |
Palisade | 2 | $417,500 | 201 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 935 | $627,724 | 134 days |
Multi-Million Dollar Homes | 112 | $2,247,539 | 192 days |
Newly Built Homes | 132 | $672,119 | 91 days |
Reduced Price Homes | 19 | $686,142 | 119 days |