Grand Junction Market Report
$600,898
AVERAGE PRICE OF 960 HOMES$2,127,227
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$638,836
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$439,899
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $600,898 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $325,700 |
2 bedrooms | $353,489 |
3 bedrooms | $486,329 |
4 bedrooms | $662,316 |
5 bedrooms | $822,279 |
Grand Junction Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 996 | 919 | 903 | 867 | 818 |
Average Price | $596,748 | $645,069 | $601,737 | $600,691 | $608,005 |
Avg Price Change | -8.10% | +7.20% | +0.17% | -1.22% | -0.04% |
Median Price | $424,263 | $426,343 | $419,198 | $408,131 | $408,130 |
Med Price Change | -0.49% | +1.70% | +2.71% | +0.00% | -1.62% |
Avg Bedrooms | 2.05 beds | 2.16 beds | 2.19 beds | 2.23 beds | 2.13 beds |
Avg Bathrooms | 1.52 baths | 1.59 baths | 1.6 baths | 1.63 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 292 | $384,718 | 63 days |
Fruita Monument | 143 | $721,428 | 99 days |
Grand Junction | 436 | $525,302 | 91 days |
Other Or Out Of Area | 4 | $2,970,778 | 135 days |
Palisade | 2 | $372,000 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 960 | $600,898 | 87 days |
Multi-Million Dollar Homes | 110 | $2,127,227 | 119 days |
Newly Built Homes | 124 | $638,836 | 98 days |
Reduced Price Homes | 36 | $439,899 | 65 days |