Grand Junction Market Report
$546,030
AVERAGE PRICE OF 793 HOMES$2,079,469
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$407,613
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$864,756
AVERAGE PRICE OF 16 HOMES WITH A POOL$490,848
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $546,030 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $159,950 |
2 bedrooms | $222,789 |
3 bedrooms | $373,769 |
4 bedrooms | $545,628 |
5 bedrooms | $721,045 |
Grand Junction Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 824 | 820 | 951 | 1,059 | 1,151 |
Average Price | $535,346 | $596,863 | $751,760 | $506,687 | $488,646 |
Avg Price Change | -11.49% | -25.95% | +48.37% | +3.69% | -0.01% |
Median Price | $340,220 | $319,875 | $303,300 | $306,746 | $304,190 |
Med Price Change | +6.36% | +5.46% | -1.14% | +0.84% | +0.10% |
Avg Bedrooms | 1.98 beds | 1.93 beds | 1.95 beds | 2.02 beds | 2.08 beds |
Avg Bathrooms | 1.47 baths | 1.42 baths | 1.42 baths | 1.47 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 251 | $328,934 | 77 days |
Fruita Monument | 208 | $626,955 | 141 days |
Grand Junction | 230 | $475,717 | 141 days |
Open Enrollment | 1 | $5,750,000 | 392 days |
Palisade | 3 | $257,008 | 203 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 793 | $546,030 | 132 days |
Multi-Million Dollar Homes | 94 | $2,079,469 | 229 days |
Newly Built Homes | 116 | $407,613 | 92 days |
Homes with a Pool | 16 | $864,756 | 138 days |
Reduced Price Homes | 4 | $490,848 | 55 days |